US Military 7×40′ EEC Bio systems that included Buffer, feed, and sludge system – 8000 p.e.
New International Airport Quito Ecuador. Effluent water 10/10 BOD/TSS – Irrigation
Plant capacity/design pending loading, temperature, and effluent requirements. EEC MBBR systems can be customized to meet any capacity.
EEC HS BIO CON3 MODELS WITH BOD REMOVAL 30 ppm
| Model: | 8-15CON3 | 21CON3 | 27CON3 | 33CON3 | 39CON3 & 40′ MAXI |
|---|---|---|---|---|---|
| Capacity m3/day | 50-100 m3/day | 150 m3/day | 200 m3/day | 250 m3/day | 400 & 450 m3/day |
| Capacity Pe: | 200-500 Pe | 750 Pe | 1000 Pe | 1250 Pe | 1800 and 2000 Pe |
| ABOVE MODELS SHIPS IN 20′ OR 40′ STANDARD ISO FREIGHT CONTAINERS. MORE MODELS ARE AVAILABLE | |||||
EEC HS BIO CON4 MODELS WITH AMMONIA REMOVAL
| Model: | 18CON4 | 25CON4 | 32CON4 | 39CON4 | Custom |
|---|---|---|---|---|---|
| Capacity m3/day | 80 m3/day | 120 m3/day | 160 m3/day | 200-300 m3/day | Any Size |
| Capacity Pe: | 400 Pe | 600 Pe | 800 Pe | 1000-1500 Pe |
EEC HS BIO CON5 MODELS WITH NUTRIENT REMOVAL
| Model: | 21CON5 | 30CON5 | 39CON5 | Custom |
|---|---|---|---|---|
| Capacity m3/day | 70 m3/day | 110 m3/day | 150-200 m3/day | Any Size |
| Capacity Pe: | 350 Pe | 550 Pe | 750-1000 Pe |
EEC SYSTEM FOOT PRINT AND WEIGHT
| Equipment | Specification | Unit | 15CON | 21CON | 27CON | 33CON | 39CON |
|---|---|---|---|---|---|---|---|
| Tank Container | Overall Length | Feet | 15′ | 21′ | 27′ | 33′ | 39′ |
| Overall Width | * | 8′ | 8′ | 8′ | 8′ | 8′ | |
| Overall Height | * | 8′ | 8′ | 8′ | 8′ | 8′ | |
| Shipping weight: | Dry weight | kg | 5600 | 6800 | 10000 | 11600 | 14500 |
| Operation weight: | Water filled | kg | 17900 | 23500 | 39000 | 45000 | 54000 |
| If you need a quote for any of these plant please fill out our on line Quote Form. | |||||||
TO know more please contact: +1 714-915-3477 or Visit: https://www.eecusa.com/

No comments:
Post a Comment